WSU APS Points Guide:
NSC (National Senior Certificate)
NSC APS Points
% |
Points |
90-100 | 8 |
80-89 | 7 |
70-79 | 6 |
60-69 | 5 |
50-59 | 4 |
40-49 | 3 |
30-39 | 2 |
0-30 | 1 |
Old Matric (HG)
Old Matric Higher Grade Points
% |
Points |
90-100 | 8 |
80-89 | 7 |
70-79 | 6 |
60-69 | 5 |
50-59 | 4 |
40-49 | 3 |
30-39 | 2 |
0-30 | 1 |
Old Matric (SG)
Old Matric Standard Grade Points
% |
Points |
90-100 | 7 |
80-89 | 6 |
70-79 | 5 |
60-69 | 4 |
50-59 | 3 |
40-49 | 2 |
30-39 | 1 |
0-30 | 0 |
Important Notes:
- APS is calculated using your best 6 subjects (or 7 for Education Faculty)
- Category 1: Maximum of two Languages (Home Language and First Additional Language)
- Category 2: Best 4 subjects (excluding Life Orientation and languages)
- Category 3: Life Orientation (only for Education Faculty)