University of Johannesburg APS Calculator
UJ APS Points Guide:
National Qualifications
| NSC/IEB % | APS |
|---|---|
| 80-100% | 7 |
| 70-79% | 6 |
| 60-69% | 5 |
| 50-59% | 4 |
| 40-49% | 3 |
| 30-39% | 2 |
| 0-29% | 1 |
International Qualifications
| HIGCSE/NSSC(HL) | AS Level | A Level | IB(HL) | APS |
|---|---|---|---|---|
| 1 | A | A | 7 | 7 |
| 2 | B | B | 6 | 6 |
| 3 | C | C | 5 | 5 |
| 4 | D | D | 4 | 4 |
| E | E | 3 | 3 |
Important Notes:
- APS is calculated using your best 6 subjects
- Life Orientation is not counted in the calculation
- Different qualifications have different scoring systems