North-West University APS Calculator
NWU APS Points Guide:
| Achievement Level | Description | Percentage | Points | 
|---|---|---|---|
| 7 | Outstanding achievement | 80-100% | 7 | 
| 6 | Meritorious achievement | 70-79% | 6 | 
| 5 | Substantial achievement | 60-69% | 5 | 
| 4 | Adequate achievement | 50-59% | 4 | 
| 3 | Moderate achievement | 40-49% | 3 | 
| 2 | Elementary achievement | 30-39% | 2 | 
| 1 | Not achieved | 0-29% | 1 | 
                                Important Notes:
                                - Only the top 6 20-credit subjects are used (excluding Life Orientation)
                                - Maximum possible APS score is 42 (7 points × 6 subjects)
                                - Life Orientation is excluded from the APS calculation